Description
International universal full range AC input
Type of protection: Short circuit / overload / overvoltage
Natural air cooling
LED power indicator
100% full load aging
All use 105C long life electrolytic capacitors withstand 300VAC surge input for 5 seconds
Operating temperature up to 70C
Withstands 5G vibration test
No-load consumption < 0.5W
High efficiency, long life and high reliability
3 year warranty
LZI-25-05-05 |
||||||
| Output | ||||||
| DC voltage | 5V | |||||
| Current rating | 5A | |||||
| Current range | 0 ~ 5A | |||||
| Power rating | 25W | |||||
| Ripple & Noise | 80mVp-p | |||||
| Voltage adjustment range | 4.75 ~ 5.5V | |||||
| Voltage accuracy | ±2.0% | |||||
| Linear adjustment rate | ±0.5% | |||||
| Load Adjustment Rate | ±1.0% | |||||
| Start-up, rise time | 1800ms, 23ms/230VAC 4000ms,30ms/ 115VAC(At full load) | |||||
| Holding time (Typ.) | 80ms/230VAC 14ms/ 115VAC(At full load) | |||||
| Input | ||||||
| Voltage range | 90 ~ 264VAC | |||||
| Frequency range | 47 ~ 63Hz | |||||
| Efficiency(Typ.) | 79.00% | |||||
| AC current(Typ.) | 0 .7A/ 115VAC 0 .4A/230VAC | |||||
| Inrush current(Typ.) | Cold start:45A/230VAC | |||||
| Leakage current | <2mA/ 240VAC | |||||
| Protection | ||||||
| Overload: | 110% to 180% of rated output | |||||
| Protection mode: Hiccup mode, automatic recovery after removal of abnormal load conditions | ||||||
| Overvoltage: | 5.75 ~ 6.75V | |||||
| Protection mode: output voltage shutdown, diode clamp | ||||||
| Environment | ||||||
| Operating temperature | 20~+70℃ | |||||
| Working humidity | 20 ~ 90% RH,Non-condensing | |||||
| Storage temperature, humidity | -40 ~ +85C, 10 ~ 95% RH | |||||
| Temperature coefficient | ±0 .03%/C (0 ~ 50C) | |||||
| Vibration resistant | 10 ~ 500Hz, 5G 10 min/cycle, 60 min each X, Y, Z axis | |||||
| Safety and electromagnetic compatibility | ||||||
| Safety norms | UL62368- 1, TUV BS EN/EN62368- 1 , CCC GB4943 . 1, AS/NZS 62368 . 1,EAC TP TC 004,BSMI CNS14336- 1, BIS IS13252(Part 1) :2010/ IEC 60950- 1: 2005 | |||||
| Pressure resistance | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||
| Insulation resistance | I/P-O/P, I/P-FG, O/P-FG:100M Ohms/500VDC / 25C / 70%RH | |||||
| Electromagnetic compatibility emissions | Conforms to BS EN/EN55032 (CISPR32) Class B, BS EN/EN61000-3-2,-3,GB9254 class B,GB17625. 1,EAC TP TC 020, CNS13438 Class B | |||||
| Electromagnetic compatibility interference degree | Conforms to BS EN/EN61000-4-2,3,4,5,6,8, 11, BS EN/EN55035, Light Industrial Standard, EAC TP TC 020 | |||||
| Other | ||||||
| MTBF | 3992.0K hrs min. Telcordia SR-332 (Bellcore) ; 663.3K hrs min. MIL-HDBK-217F (25℃) | |||||
| Size | 84*57*38mm (L*W*H) | |||||
| Weight | 0.2Kg; | |||||













